![]() | ![]() | |||||||
| BLACK, William{I9204} b. ABT 1770 d. BEF 1860 | ![]() | |||||||
| BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ||||||||
| STEVENS, Sarah{I9217} b. ABT 1774 d. BEF 1850 | ||||||||
| BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
| CLINE (KLYNN), Jonas{I9209} b. 21 Jun 1760 d. 20 Jul 1840 | ![]() | |||||||
| CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ||||||||
| ROOSA, Cathrina (Tryntie){I9208} | ||||||||
| BLACK, William{I5893} | ||||||||
| RICHARDSON, Edmund{I8882} | ||||||||
| RICHARDSON, Emma Lynette{I3026} b. 31 Oct 1841 d. 7 Jun 1921 | ||||||||
| Darrow, Mary Ann{I8883} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BLACK, William{I9204} b. ABT 1770 d. BEF 1860 | ![]() | |||||||
| BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ||||||||
| STEVENS, Sarah{I9217} b. ABT 1774 d. BEF 1850 | ||||||||
| BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
| CLINE (KLYNN), Jonas{I9209} b. 21 Jun 1760 d. 20 Jul 1840 | ![]() | |||||||
| CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ||||||||
| ROOSA, Cathrina (Tryntie){I9208} | ||||||||
| BLACK, Daniel{I5894} | ||||||||
| RICHARDSON, Edmund{I8882} | ||||||||
| RICHARDSON, Emma Lynette{I3026} b. 31 Oct 1841 d. 7 Jun 1921 | ||||||||
| Darrow, Mary Ann{I8883} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barr, Bert T.{I3031} b. 21 May 1834 | ||||||||
| Barr, Woods E.{I5897} | ||||||||
| BLACK, Joseph Andrew{I3028} b. 18 Sep 1861 d. 20 Jan 1940 | ![]() | |||||||
| BLACK, Lucy{I3030} b. 30 Oct 1883 | ||||||||
| Oberhansley, Johanna{I3029} b. 20 Sep 1864 d. 15 Apr 1943 | ![]() | |||||||
| Barr, Marilyn Joe{I5899} | ||||||||
| Jaggers, Pearl{I5898} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barr, Bert T.{I3031} b. 21 May 1834 | ||||||||
| Barr, Woods E.{I5897} | ||||||||
| BLACK, Joseph Andrew{I3028} b. 18 Sep 1861 d. 20 Jan 1940 | ![]() | |||||||
| BLACK, Lucy{I3030} b. 30 Oct 1883 | ||||||||
| Oberhansley, Johanna{I3029} b. 20 Sep 1864 d. 15 Apr 1943 | ![]() | |||||||
| Barr, Carolyn{I5900} | ||||||||
| Jaggers, Pearl{I5898} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barr, Bert T.{I3031} b. 21 May 1834 | ||||||||
| Barr, Earle A.{I5901} | ||||||||
| BLACK, Lucy{I3030} b. 30 Oct 1883 | ![]() | |||||||
| Barr, Kenneth{I5903} | ||||||||
| Strock, Nadine{I5902} | ||||||||
| Barr, Terri Ann{I5905} | ||||||||
| , Jeanne{I5904} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barr, Bert T.{I3031} b. 21 May 1834 | ||||||||
| Barr, Earle A.{I5901} | ||||||||
| BLACK, Joseph Andrew{I3028} b. 18 Sep 1861 d. 20 Jan 1940 | ![]() | |||||||
| BLACK, Lucy{I3030} b. 30 Oct 1883 | ||||||||
| Oberhansley, Johanna{I3029} b. 20 Sep 1864 d. 15 Apr 1943 | ![]() | |||||||
| Barr, Karen E.{I5906} | ||||||||
| Strock, Nadine{I5902} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Humphrey,{I5908} | ||||||||
| Humphrey, Robert L.{I5909} | ||||||||
| Barr, Bert T.{I3031} b. 21 May 1834 | ||||||||
| Barr, Florence M.{I5907} | ||||||||
| BLACK, Joseph Andrew{I3028} b. 18 Sep 1861 d. 20 Jan 1940 | ![]() | |||||||
| BLACK, Lucy{I3030} b. 30 Oct 1883 | ||||||||
| Oberhansley, Johanna{I3029} b. 20 Sep 1864 d. 15 Apr 1943 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Silvers,{I5910} | ||||||||
| Silvers, Barbara Ann{I5911} | ||||||||
| Barr, Bert T.{I3031} b. 21 May 1834 | ||||||||
| Barr, Florence M.{I5907} | ||||||||
| BLACK, Joseph Andrew{I3028} b. 18 Sep 1861 d. 20 Jan 1940 | ![]() | |||||||
| BLACK, Lucy{I3030} b. 30 Oct 1883 | ||||||||
| Oberhansley, Johanna{I3029} b. 20 Sep 1864 d. 15 Apr 1943 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Silvers,{I5910} | ||||||||
| Silvers, Donna F.{I5912} | ||||||||
| Barr, Bert T.{I3031} b. 21 May 1834 | ||||||||
| Barr, Florence M.{I5907} | ||||||||
| BLACK, Joseph Andrew{I3028} b. 18 Sep 1861 d. 20 Jan 1940 | ![]() | |||||||
| BLACK, Lucy{I3030} b. 30 Oct 1883 | ||||||||
| Oberhansley, Johanna{I3029} b. 20 Sep 1864 d. 15 Apr 1943 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Silvers,{I5910} | ||||||||
| Silvers, Donald R.{I5913} | ||||||||
| Barr, Bert T.{I3031} b. 21 May 1834 | ||||||||
| Barr, Florence M.{I5907} | ||||||||
| BLACK, Joseph Andrew{I3028} b. 18 Sep 1861 d. 20 Jan 1940 | ![]() | |||||||
| BLACK, Lucy{I3030} b. 30 Oct 1883 | ||||||||
| Oberhansley, Johanna{I3029} b. 20 Sep 1864 d. 15 Apr 1943 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.27 .