![]() | ![]() | |||||||
| LAWS, James Parley{I1556} b. 30 Aug 1915 d. 11 Oct 1975 | ||||||||
| LAWS, James Asa{I1561} | ||||||||
| Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ![]() | |||||||
| BLACK, Earnest Baldwin{I1542} b. 4 Mar 1887 d. 31 Mar 1966 | ||||||||
| BALDWIN, Annie Alice{I1540} b. 25 Sep 1866 d. 1 May 1945 | ![]() | |||||||
| BLACK, Mariam{I1555} | ||||||||
| GREGORY, Margaret Crystal{I1565} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LAWS, James Parley{I1556} b. 30 Aug 1915 d. 11 Oct 1975 | ||||||||
| LAWS, Francis Gordon{I1563} | ||||||||
| Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ![]() | |||||||
| BLACK, Earnest Baldwin{I1542} b. 4 Mar 1887 d. 31 Mar 1966 | ||||||||
| BALDWIN, Annie Alice{I1540} b. 25 Sep 1866 d. 1 May 1945 | ![]() | |||||||
| BLACK, Mariam{I1555} | ||||||||
| GREGORY, Margaret Crystal{I1565} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BLACK, John David{I9203} b. 24 Mar 1797 d. 15 Oct 1839 | ![]() | |||||||
| BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ||||||||
| CLINE, Mary{I9210} b. 31 Jan 1802 d. 16 Mar 1880 | ![]() | |||||||
| Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
| WASHBURN, Abraham{I11720} b. 17 Mar 1805 d. 17 Jun 1886 | ![]() | |||||||
| WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ||||||||
| WASHBURN, Tamer{I11721} b. 4 Jul 1805 d. 4 Sep 1886 | ![]() | |||||||
| BLACK, Minerva Jane{I1566} b. 23 Dec 1889 d. 27 Feb 1895 | ||||||||
| BALDWIN, William{I7142} | ||||||||
| BALDWIN, Annie Alice{I1540} b. 25 Sep 1866 d. 1 May 1945 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KARTCHNER, John{I7058} | ||||||||
| KARTCHNER, Franklin Spencer (Frank){I1568} b. 16 Oct 1892 | ||||||||
| Mann, Nancy{I7059} | ||||||||
| KARTCHNER, Verl Spencer{I1569} b. 12 Feb 1914 d. 9 Dec 1943 | ||||||||
| Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ![]() | |||||||
| BLACK, Elva{I1567} b. 7 Aug 1892 d. 2 May 1969 | ||||||||
| BALDWIN, Annie Alice{I1540} b. 25 Sep 1866 d. 1 May 1945 | ![]() | |||||||
| Kartchner, Elva May{I1571} | ||||||||
| NORTON, Lemuel{I6785} | ||||||||
| NORTON, Mable Julia{I1570} | ||||||||
| Lish, Olive May{I6786} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KARTCHNER, John{I7058} | ||||||||
| KARTCHNER, Franklin Spencer (Frank){I1568} b. 16 Oct 1892 | ||||||||
| Mann, Nancy{I7059} | ||||||||
| KARTCHNER, Verl Spencer{I1569} b. 12 Feb 1914 d. 9 Dec 1943 | ||||||||
| Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ![]() | |||||||
| BLACK, Elva{I1567} b. 7 Aug 1892 d. 2 May 1969 | ||||||||
| BALDWIN, Annie Alice{I1540} b. 25 Sep 1866 d. 1 May 1945 | ![]() | |||||||
| Kartchner, Verl Spencer{I1572} | ||||||||
| NORTON, Lemuel{I6785} | ||||||||
| NORTON, Mable Julia{I1570} | ||||||||
| Lish, Olive May{I6786} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KARTCHNER, John{I7058} | ||||||||
| KARTCHNER, Franklin Spencer (Frank){I1568} b. 16 Oct 1892 | ||||||||
| Mann, Nancy{I7059} | ||||||||
| KARTCHNER, Clinton Black{I1575} | ||||||||
| Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ![]() | |||||||
| BLACK, Elva{I1567} b. 7 Aug 1892 d. 2 May 1969 | ||||||||
| BALDWIN, Annie Alice{I1540} b. 25 Sep 1866 d. 1 May 1945 | ![]() | |||||||
| KARTCHNER, Raymond Clinton{I1577} | ||||||||
| ALLRIDGE, Charles Raymond{I7186} | ||||||||
| ALLRIDGE, Merle Iola{I1576} | ||||||||
| Larsen, Pearl{I7187} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KARTCHNER, John{I7058} | ||||||||
| KARTCHNER, Franklin Spencer (Frank){I1568} b. 16 Oct 1892 | ||||||||
| Mann, Nancy{I7059} | ||||||||
| KARTCHNER, Clinton Black{I1575} | ||||||||
| Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ![]() | |||||||
| BLACK, Elva{I1567} b. 7 Aug 1892 d. 2 May 1969 | ||||||||
| BALDWIN, Annie Alice{I1540} b. 25 Sep 1866 d. 1 May 1945 | ![]() | |||||||
| KARTCHNER, Lynn Spencer{I1579} | ||||||||
| ALLRIDGE, Charles Raymond{I7186} | ||||||||
| ALLRIDGE, Merle Iola{I1576} | ||||||||
| Larsen, Pearl{I7187} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KARTCHNER, John{I7058} | ||||||||
| KARTCHNER, Franklin Spencer (Frank){I1568} b. 16 Oct 1892 | ||||||||
| Mann, Nancy{I7059} | ||||||||
| KARTCHNER, Clinton Black{I1575} | ||||||||
| Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ![]() | |||||||
| BLACK, Elva{I1567} b. 7 Aug 1892 d. 2 May 1969 | ||||||||
| BALDWIN, Annie Alice{I1540} b. 25 Sep 1866 d. 1 May 1945 | ![]() | |||||||
| KARTCHNER, Terry Dwaine{I1581} | ||||||||
| ALLRIDGE, Charles Raymond{I7186} | ||||||||
| ALLRIDGE, Merle Iola{I1576} | ||||||||
| Larsen, Pearl{I7187} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KARTCHNER, John{I7058} | ||||||||
| KARTCHNER, Franklin Spencer (Frank){I1568} b. 16 Oct 1892 | ||||||||
| Mann, Nancy{I7059} | ||||||||
| KARTCHNER, Clinton Black{I1575} | ||||||||
| Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ![]() | |||||||
| BLACK, Elva{I1567} b. 7 Aug 1892 d. 2 May 1969 | ||||||||
| BALDWIN, Annie Alice{I1540} b. 25 Sep 1866 d. 1 May 1945 | ![]() | |||||||
| KARTCHNER, Carolyn{I1583} | ||||||||
| ALLRIDGE, Charles Raymond{I7186} | ||||||||
| ALLRIDGE, Merle Iola{I1576} | ||||||||
| Larsen, Pearl{I7187} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KARTCHNER, John{I7058} | ||||||||
| KARTCHNER, Franklin Spencer (Frank){I1568} b. 16 Oct 1892 | ||||||||
| Mann, Nancy{I7059} | ||||||||
| KARTCHNER, Clinton Black{I1575} | ||||||||
| Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ![]() | |||||||
| BLACK, Elva{I1567} b. 7 Aug 1892 d. 2 May 1969 | ||||||||
| BALDWIN, Annie Alice{I1540} b. 25 Sep 1866 d. 1 May 1945 | ![]() | |||||||
| KARTCHNER, Brent James{I1585} | ||||||||
| ALLRIDGE, Charles Raymond{I7186} | ||||||||
| ALLRIDGE, Merle Iola{I1576} | ||||||||
| Larsen, Pearl{I7187} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.27 .