![]() | ![]() | |||||||
| KARTCHNER, John{I7058} | ||||||||
| KARTCHNER, Harvey John{I1375} | ||||||||
| Mann, Nancy{I7059} | ||||||||
| KARTCHNER, Nancy Chloe{I1380} | ||||||||
| Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ![]() | |||||||
| BLACK, Edwin Zemira{I1344} b. 15 Jan 1886 d. 8 Oct 1971 | ||||||||
| PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ![]() | |||||||
| BLACK, Susan Ardell{I1374} | ||||||||
| ALLEN, John{I7048} | ||||||||
| ALLAN, Chloe{I1345} b. 30 Oct 1889 d. 8 Aug 1931 | ||||||||
| Stevens, Ardell{I7049} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KARTCHNER, John{I7058} | ||||||||
| KARTCHNER, Harvey John{I1375} | ||||||||
| Mann, Nancy{I7059} | ||||||||
| KARTCHNER, Allyne{I1382} | ||||||||
| Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ![]() | |||||||
| BLACK, Edwin Zemira{I1344} b. 15 Jan 1886 d. 8 Oct 1971 | ||||||||
| PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ![]() | |||||||
| BLACK, Susan Ardell{I1374} | ||||||||
| ALLEN, John{I7048} | ||||||||
| ALLAN, Chloe{I1345} b. 30 Oct 1889 d. 8 Aug 1931 | ||||||||
| Stevens, Ardell{I7049} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KARTCHNER, John{I7058} | ||||||||
| KARTCHNER, Harvey John{I1375} | ||||||||
| Mann, Nancy{I7059} | ||||||||
| KARTCHNER, James Brent{I1384} | ||||||||
| Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ![]() | |||||||
| BLACK, Edwin Zemira{I1344} b. 15 Jan 1886 d. 8 Oct 1971 | ||||||||
| PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ![]() | |||||||
| BLACK, Susan Ardell{I1374} | ||||||||
| ALLEN, John{I7048} | ||||||||
| ALLAN, Chloe{I1345} b. 30 Oct 1889 d. 8 Aug 1931 | ||||||||
| Stevens, Ardell{I7049} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KARTCHNER, John{I7058} | ||||||||
| KARTCHNER, Harvey John{I1375} | ||||||||
| Mann, Nancy{I7059} | ||||||||
| KARTCHNER, Stephanie{I1386} | ||||||||
| Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ![]() | |||||||
| BLACK, Edwin Zemira{I1344} b. 15 Jan 1886 d. 8 Oct 1971 | ||||||||
| PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ![]() | |||||||
| BLACK, Susan Ardell{I1374} | ||||||||
| ALLEN, John{I7048} | ||||||||
| ALLAN, Chloe{I1345} b. 30 Oct 1889 d. 8 Aug 1931 | ||||||||
| Stevens, Ardell{I7049} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KARTCHNER, John{I7058} | ||||||||
| KARTCHNER, Harvey John{I1375} | ||||||||
| Mann, Nancy{I7059} | ||||||||
| KARTCHNER, Carlos Whitney{I1387} | ||||||||
| Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ![]() | |||||||
| BLACK, Edwin Zemira{I1344} b. 15 Jan 1886 d. 8 Oct 1971 | ||||||||
| PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ![]() | |||||||
| BLACK, Susan Ardell{I1374} | ||||||||
| ALLEN, John{I7048} | ||||||||
| ALLAN, Chloe{I1345} b. 30 Oct 1889 d. 8 Aug 1931 | ||||||||
| Stevens, Ardell{I7049} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KARTCHNER, John{I7058} | ||||||||
| KARTCHNER, Harvey John{I1375} | ||||||||
| Mann, Nancy{I7059} | ||||||||
| KARTCHNER, Bruce Mckay{I1390} | ||||||||
| Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ![]() | |||||||
| BLACK, Edwin Zemira{I1344} b. 15 Jan 1886 d. 8 Oct 1971 | ||||||||
| PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ![]() | |||||||
| BLACK, Susan Ardell{I1374} | ||||||||
| ALLEN, John{I7048} | ||||||||
| ALLAN, Chloe{I1345} b. 30 Oct 1889 d. 8 Aug 1931 | ||||||||
| Stevens, Ardell{I7049} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ACTON, Bernard L.{I7060} | ||||||||
| ACTON, Phil{I1392} b. 25 Sep 1920 d. 15 Apr 1984 | ||||||||
| Doering, Gertrude E.{I7061} | ||||||||
| Acton, Phil B.{I1393} | ||||||||
| Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ![]() | |||||||
| BLACK, Edwin Zemira{I1344} b. 15 Jan 1886 d. 8 Oct 1971 | ||||||||
| PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ![]() | |||||||
| BLACK, Zelma{I1391} | ||||||||
| ALLEN, John{I7048} | ||||||||
| ALLAN, Chloe{I1345} b. 30 Oct 1889 d. 8 Aug 1931 | ||||||||
| Stevens, Ardell{I7049} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ACTON, Bernard L.{I7060} | ||||||||
| ACTON, Phil{I1392} b. 25 Sep 1920 d. 15 Apr 1984 | ||||||||
| Doering, Gertrude E.{I7061} | ||||||||
| Acton, Kim A.{I1396} | ||||||||
| Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ![]() | |||||||
| BLACK, Edwin Zemira{I1344} b. 15 Jan 1886 d. 8 Oct 1971 | ||||||||
| PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ![]() | |||||||
| BLACK, Zelma{I1391} | ||||||||
| ALLEN, John{I7048} | ||||||||
| ALLAN, Chloe{I1345} b. 30 Oct 1889 d. 8 Aug 1931 | ||||||||
| Stevens, Ardell{I7049} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ACTON, Bernard L.{I7060} | ||||||||
| ACTON, Phil{I1392} b. 25 Sep 1920 d. 15 Apr 1984 | ||||||||
| Doering, Gertrude E.{I7061} | ||||||||
| , <Living>{I1397} | ||||||||
| Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ![]() | |||||||
| BLACK, Edwin Zemira{I1344} b. 15 Jan 1886 d. 8 Oct 1971 | ||||||||
| PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ![]() | |||||||
| BLACK, Zelma{I1391} | ||||||||
| ALLEN, John{I7048} | ||||||||
| ALLAN, Chloe{I1345} b. 30 Oct 1889 d. 8 Aug 1931 | ||||||||
| Stevens, Ardell{I7049} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BLACK, William Morley{I1} b. 11 Feb 1826 d. 21 Jun 1915 | ![]() | |||||||
| Black, Benjamin Daniel{I1202} b. 21 Jul 1859 d. 7 Jan 1945 | ||||||||
| WASHBURN, Emma (Amy) Jane{I8869} b. 28 Jul 1832 d. 28 Aug 1888 | ![]() | |||||||
| BLACK, Edwin Zemira{I1344} b. 15 Jan 1886 d. 8 Oct 1971 | ||||||||
| PALMER, Zemira{I6932} | ||||||||
| PALMER, Susan Louisa{I1256} b. 7 Jun 1863 d. 10 Feb 1949 | ||||||||
| Jacques, Caroline{I6933} | ||||||||
| BLACK, Jeffery Mark{I1402} | ||||||||
| PALMER, James William{I2389} b. 23 Sep 1860 d. 20 Feb 1931 | ![]() | |||||||
| PALMER, Edson{I2588} b. 14 Oct 1886 d. 5 Feb 1954 | ||||||||
| Black, Eva Minerva{I2587} b. 3 Aug 1866 d. 10 Aug 1950 | ![]() | |||||||
| PALMER, Ardell{I1401} | ||||||||
| KARTCHNER, John{I7058} | ||||||||
| KARTCHNER, Lelia{I2589} b. 4 Nov 1890 d. 8 Nov 1983 | ||||||||
| Mann, Nancy{I7059} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.27 .