![]() | ![]() | |||||||
| WASHBOURNE, Peter{I12342} b. ABT 1329 | ![]() | |||||||
| WASHBOURNE, John{I12340} b. ABT 1356 | ||||||||
| HANLEY, Isolde{I12341} b. ABT 1333 | ||||||||
| WASHBOURNE, Norborne{I12347} b. ABT 1420 d. BEF 1429 | ||||||||
| POHER, John Le{I12370} b. ABT 1346 | ||||||||
| POHER, Margaret Le{I12364} b. ABT 1378 | ||||||||
| WASHBOURNE, Miss{I12348} b. ABT 1457 | ||||||||
| KNIVTON KYNASTON, Henry{I12371} b. ABT 1405 | ||||||||
| KNIVTON, Elizabeth{I12298} b. ABT 1420 d. BEF 1479 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WASHBOURNE, Roger{I12367} b. ABT 1291 d. 1358 | ![]() | |||||||
| WASHBOURNE, John De{I12331} b. ABT 1315 d. 1358 | ||||||||
| WASHBOURNE, Mrs Margaret{I12373} b. ABT 1295 | ||||||||
| WASHBOURNE, Peter{I12342} b. ABT 1329 | ||||||||
| , Isabelle{I12338} b. ABT 1319 | ||||||||
| WASHBOURNE, William{I12349} b. ABT 1358 | ||||||||
| HANLEY, Isolde{I12341} b. ABT 1333 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BAGULEY, Ralph Of Ollerton{I12358} b. 1500 d. 1540 | ![]() | |||||||
| BAGULEY, Randall Of Ollerton{I12353} b. 1518 d. 1556 | ||||||||
| BAGULEY, Mrs-Ralph{I12359} b. ABT 1502 | ||||||||
| BIGELOW (BAGULEY), Robert Of Ollerton{I12350} b. 1556 d. 4 Nov 1582 | ||||||||
| BAGULEY, Eleanor Mrs{I12354} b. 1528 | ||||||||
| BAGULEY, John{I12352} b. ABT 1582 | ||||||||
| BIGELOW, Jane Mrs{I12351} b. 1550 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BAGULEY, Mr.{I12446} b. ABT 1474 | ||||||||
| BAGULEY, Ralph Of Ollerton{I12358} b. 1500 d. 1540 | ||||||||
| BAGULEY, Mrs{I12462} b. ABT 1478 | ||||||||
| BAGULEY, Randall Of Ollerton{I12353} b. 1518 d. 1556 | ||||||||
| BAGULEY, Mrs-Ralph{I12359} b. ABT 1502 | ||||||||
| BAGULEY, Bigelow Robert{I12355} b. ABT 1556 d. 4 Nov 1582 | ||||||||
| BAGULEY, Eleanor Mrs{I12354} b. 1528 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BAGULEY, Mr.{I12446} b. ABT 1474 | ||||||||
| BAGULEY, Ralph Of Ollerton{I12358} b. 1500 d. 1540 | ||||||||
| BAGULEY, Mrs{I12462} b. ABT 1478 | ||||||||
| BAGULEY, Randall Of Ollerton{I12353} b. 1518 d. 1556 | ||||||||
| BAGULEY, Mrs-Ralph{I12359} b. ABT 1502 | ||||||||
| BAGULEY, Phillip{I12356} b. 1544 | ||||||||
| BAGULEY, Eleanor Mrs{I12354} b. 1528 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BAGULEY, Mr.{I12446} b. ABT 1474 | ||||||||
| BAGULEY, Ralph Of Ollerton{I12358} b. 1500 d. 1540 | ||||||||
| BAGULEY, Mrs{I12462} b. ABT 1478 | ||||||||
| BAGULEY, Randall Of Ollerton{I12353} b. 1518 d. 1556 | ||||||||
| BAGULEY, Mrs-Ralph{I12359} b. ABT 1502 | ||||||||
| BAGULEY, Robert{I12357} b. 1546 d. 4 Nov 1582 | ||||||||
| BAGULEY, Eleanor Mrs{I12354} b. 1528 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WASHBOURNE, Peter{I12342} b. ABT 1329 | ![]() | |||||||
| WASHBOURNE, John{I12340} b. ABT 1356 | ||||||||
| HANLEY, Isolde{I12341} b. ABT 1333 | ||||||||
| WASHBOURNE, Norborne{I12347} b. ABT 1420 d. BEF 1429 | ||||||||
| POHER, John Le{I12370} b. ABT 1346 | ||||||||
| POHER, Margaret Le{I12364} b. ABT 1378 | ||||||||
| WASHBOURNE, Elizabeth{I12360} b. ABT 1459 | ||||||||
| KNIVTON KYNASTON, Henry{I12371} b. ABT 1405 | ||||||||
| KNIVTON, Elizabeth{I12298} b. ABT 1420 d. BEF 1479 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WASHBOURNE, Peter{I12342} b. ABT 1329 | ![]() | |||||||
| WASHBOURNE, John{I12340} b. ABT 1356 | ||||||||
| HANLEY, Isolde{I12341} b. ABT 1333 | ||||||||
| WASHBOURNE, Norborne{I12347} b. ABT 1420 d. BEF 1429 | ||||||||
| POHER, John Le{I12370} b. ABT 1346 | ||||||||
| POHER, Margaret Le{I12364} b. ABT 1378 | ||||||||
| WASHBOURNE, Miss{I12361} b. ABT 1461 | ||||||||
| KNIVTON KYNASTON, Henry{I12371} b. ABT 1405 | ||||||||
| KNIVTON, Elizabeth{I12298} b. ABT 1420 d. BEF 1479 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WASHBOURNE, Peter{I12342} b. ABT 1329 | ![]() | |||||||
| WASHBOURNE, John{I12340} b. ABT 1356 | ||||||||
| HANLEY, Isolde{I12341} b. ABT 1333 | ||||||||
| WASHBOURNE, Norborne{I12347} b. ABT 1420 d. BEF 1429 | ||||||||
| POHER, John Le{I12370} b. ABT 1346 | ||||||||
| POHER, Margaret Le{I12364} b. ABT 1378 | ||||||||
| WASHBOURNE, Thomas{I12362} b. ABT 1463 | ||||||||
| KNIVTON KYNASTON, Henry{I12371} b. ABT 1405 | ||||||||
| KNIVTON, Elizabeth{I12298} b. ABT 1420 d. BEF 1479 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WASHBOURNE, John De{I12331} b. ABT 1315 d. 1358 | ![]() | |||||||
| WASHBOURNE, Peter{I12342} b. ABT 1329 | ||||||||
| , Isabelle{I12338} b. ABT 1319 | ||||||||
| WASHBOURNE, John{I12340} b. ABT 1356 | ||||||||
| HANLEY, Isolde{I12341} b. ABT 1333 | ||||||||
| WASHBOURNE, John{I12365} b. ABT 1422 d. 6 May 1517 | ||||||||
| POHER, John Le{I12370} b. ABT 1346 | ||||||||
| POHER, Margaret Le{I12364} b. ABT 1378 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.27 .