![]() | ![]() | |||||||
| TOWNSHEND, Thomas{I12669} b. 1533/1534 d. 12 Jun 1591 | ![]() | |||||||
| TOWNSEND, Henry{I12652} b. 31 May 1568 d. 22 Aug 1625 | ||||||||
| PERIENTE, Elizabeth Styles{I12672} b. 1536 d. 30 Jun 1580 | ![]() | |||||||
| TOWNSEND, Thomas{I12322} b. 8 Jan 1594 d. 22 Dec 1677 | ||||||||
| FORTHE, Robert{I12690} b. 1540 d. 3 Oct 1595 | ||||||||
| FORTHE, Margaret{I12655} b. 1570 d. 23 Jun 1596 | ||||||||
| BOX, Martha{I12691} b. 1545 | ![]() | |||||||
| TOWNSEND, Richard{I12328} b. ABT 1635 d. Probate 08 1671 May | ||||||||
| NEWGATE, Phillipe{I12695} b. ABT 1564 | ||||||||
| NEWGATE, Mary{I12323} b. ABT 1598 d. 28 Feb 1692 | ||||||||
| HOO, Jane{I12696} b. ABT 1568 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WASHBOURNE, John{I12295} b. ABT 1451 d. 6 May 1517 | ![]() | |||||||
| WASHBOURNE, John{I12317} b. ABT 1479 d. 8 Jan 1546 | ||||||||
| MYTTON, Joan{I12339} b. ABT 1455 | ![]() | |||||||
| WASHBOURNE, John{I12251} b. 16 Mar 1544 d. 13 Oct 1593 | ||||||||
| WASHBOURNE, Emme Mrs{I12332} b. ABT 1479 d. 13 May 1547 | ||||||||
| WASHBOURNE, Radegonne{I12329} b. 21 Feb 1579 | ||||||||
| WHITEHEAD, Jone (Jane){I12327} b. 1540 d. 23 Apr 1567 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WASHBOURNE, John{I12295} b. ABT 1451 d. 6 May 1517 | ![]() | |||||||
| WASHBOURNE, John{I12317} b. ABT 1479 d. 8 Jan 1546 | ||||||||
| MYTTON, Joan{I12339} b. ABT 1455 | ![]() | |||||||
| WASHBOURNE, John{I12251} b. 16 Mar 1544 d. 13 Oct 1593 | ||||||||
| WASHBOURNE, Emme Mrs{I12332} b. ABT 1479 d. 13 May 1547 | ||||||||
| WASHBOURNE, Daniel{I12330} b. 17 Jun 1582 | ||||||||
| WHITEHEAD, Jone (Jane){I12327} b. 1540 d. 23 Apr 1567 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WASHBOURNE, Norborne{I12347} b. ABT 1420 d. BEF 1429 | ![]() | |||||||
| WASHBOURNE, John{I12295} b. ABT 1451 d. 6 May 1517 | ||||||||
| KNIVTON, Elizabeth{I12298} b. ABT 1420 d. BEF 1479 | ![]() | |||||||
| WASHBOURNE, John{I12317} b. ABT 1479 d. 8 Jan 1546 | ||||||||
| MYTTON, William{I12381} b. ABT 1465 | ![]() | |||||||
| MYTTON, Joan{I12339} b. ABT 1455 | ||||||||
| CORBETT, Margaret{I12382} b. ABT 1416 | ![]() | |||||||
| WASHBURN, William{I12333} b. ABT 1519 | ||||||||
| WASHBOURNE, Emme Mrs{I12332} b. ABT 1479 d. 13 May 1547 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WASHBOURNE, Norborne{I12347} b. ABT 1420 d. BEF 1429 | ![]() | |||||||
| WASHBOURNE, John{I12295} b. ABT 1451 d. 6 May 1517 | ||||||||
| KNIVTON, Elizabeth{I12298} b. ABT 1420 d. BEF 1479 | ![]() | |||||||
| WASHBOURNE, John{I12317} b. ABT 1479 d. 8 Jan 1546 | ||||||||
| MYTTON, William{I12381} b. ABT 1465 | ![]() | |||||||
| MYTTON, Joan{I12339} b. ABT 1455 | ||||||||
| CORBETT, Margaret{I12382} b. ABT 1416 | ![]() | |||||||
| WASHBOURNE, William{I12334} b. ABT 1512 d. 1588 | ||||||||
| WASHBOURNE, Emme Mrs{I12332} b. ABT 1479 d. 13 May 1547 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WASHBOURNE, Norborne{I12347} b. ABT 1420 d. BEF 1429 | ![]() | |||||||
| WASHBOURNE, John{I12295} b. ABT 1451 d. 6 May 1517 | ||||||||
| KNIVTON, Elizabeth{I12298} b. ABT 1420 d. BEF 1479 | ![]() | |||||||
| WASHBOURNE, John{I12317} b. ABT 1479 d. 8 Jan 1546 | ||||||||
| MYTTON, William{I12381} b. ABT 1465 | ![]() | |||||||
| MYTTON, Joan{I12339} b. ABT 1455 | ||||||||
| CORBETT, Margaret{I12382} b. ABT 1416 | ![]() | |||||||
| WASHBOURNE, Alice{I12335} b. 1516 | ||||||||
| WASHBOURNE, Emme Mrs{I12332} b. ABT 1479 d. 13 May 1547 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WASHBOURNE, Norborne{I12347} b. ABT 1420 d. BEF 1429 | ![]() | |||||||
| WASHBOURNE, John{I12295} b. ABT 1451 d. 6 May 1517 | ||||||||
| KNIVTON, Elizabeth{I12298} b. ABT 1420 d. BEF 1479 | ![]() | |||||||
| WASHBOURNE, John{I12317} b. ABT 1479 d. 8 Jan 1546 | ||||||||
| MYTTON, William{I12381} b. ABT 1465 | ![]() | |||||||
| MYTTON, Joan{I12339} b. ABT 1455 | ||||||||
| CORBETT, Margaret{I12382} b. ABT 1416 | ![]() | |||||||
| WASHBOURNE, Katherine{I12336} b. 1514 | ||||||||
| WASHBOURNE, Emme Mrs{I12332} b. ABT 1479 d. 13 May 1547 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WASHBOURNE, Norborne{I12347} b. ABT 1420 d. BEF 1429 | ![]() | |||||||
| WASHBOURNE, John{I12295} b. ABT 1451 d. 6 May 1517 | ||||||||
| KNIVTON, Elizabeth{I12298} b. ABT 1420 d. BEF 1479 | ![]() | |||||||
| WASHBOURNE, John{I12317} b. ABT 1479 d. 8 Jan 1546 | ||||||||
| MYTTON, William{I12381} b. ABT 1465 | ![]() | |||||||
| MYTTON, Joan{I12339} b. ABT 1455 | ||||||||
| CORBETT, Margaret{I12382} b. ABT 1416 | ![]() | |||||||
| WASHBOURNE, Robert{I12337} b. 1517 | ||||||||
| WASHBOURNE, Emme Mrs{I12332} b. ABT 1479 d. 13 May 1547 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WASHBOURNE, Peter{I12342} b. ABT 1329 | ![]() | |||||||
| WASHBOURNE, John{I12340} b. ABT 1356 | ||||||||
| HANLEY, Isolde{I12341} b. ABT 1333 | ||||||||
| WASHBOURNE, Norborne{I12347} b. ABT 1420 d. BEF 1429 | ||||||||
| POHER, John Le{I12370} b. ABT 1346 | ||||||||
| POHER, Margaret Le{I12364} b. ABT 1378 | ||||||||
| WASHBOURNE, Anne{I12345} b. ABT 1455 | ||||||||
| KNIVTON KYNASTON, Henry{I12371} b. ABT 1405 | ||||||||
| KNIVTON, Elizabeth{I12298} b. ABT 1420 d. BEF 1479 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WASHBOURNE, Peter{I12342} b. ABT 1329 | ![]() | |||||||
| WASHBOURNE, John{I12340} b. ABT 1356 | ||||||||
| HANLEY, Isolde{I12341} b. ABT 1333 | ||||||||
| WASHBOURNE, Norborne{I12347} b. ABT 1420 d. BEF 1429 | ||||||||
| POHER, John Le{I12370} b. ABT 1346 | ||||||||
| POHER, Margaret Le{I12364} b. ABT 1378 | ||||||||
| WASHBOURNE, Robert{I12346} b. ABT 1436 | ||||||||
| KNIVTON KYNASTON, Henry{I12371} b. ABT 1405 | ||||||||
| KNIVTON, Elizabeth{I12298} b. ABT 1420 d. BEF 1479 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.27 .