![]() | ![]() | |||||||
| Nees, Michael{I13356} b. 12 Sep 1779 d. 23 Mar 1849 | ||||||||
| Nees, Sophie{I8132} | ||||||||
| Freshour, Margaret Peggy{I13099} b. 21 Apr 1785 d. 25 Oct 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SEVY, Milo Henry{I8128} | ||||||||
| SEVY, Ward Clinton{I979} b. 13 May 1903 d. 1973 | ||||||||
| Lister, Sarah Jane{I8129} | ||||||||
| SEVY, Ward Larry{I8130} | ||||||||
| BLACK, Andrew Clarence{I974} b. 10 Jan 1890 d. 24 May 1967 | ![]() | |||||||
| BLACK, Mamie{I978} | ||||||||
| BIDDLECOME, Sarah Matilda{I975} b. 22 Apr 1892 d. 23 Feb 1952 | ||||||||
| SEVY, Christine Carole{I8134} | ||||||||
| Davis, Russell R.{I1012} | ||||||||
| Davis, Jessie Carole{I8131} | ||||||||
| Larsen, Jessie{I8133} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SEVY, Milo Henry{I8128} | ||||||||
| SEVY, Ward Clinton{I979} b. 13 May 1903 d. 1973 | ||||||||
| Lister, Sarah Jane{I8129} | ||||||||
| SEVY, Wilford Ray{I8135} | ||||||||
| BLACK, Andrew Clarence{I974} b. 10 Jan 1890 d. 24 May 1967 | ![]() | |||||||
| BLACK, Mamie{I978} | ||||||||
| BIDDLECOME, Sarah Matilda{I975} b. 22 Apr 1892 d. 23 Feb 1952 | ||||||||
| SEVY, Gregory Ray{I8139} | ||||||||
| Thorne, Dewey Clee{I8137} | ||||||||
| Thorne, Ruby Lee{I8136} | ||||||||
| Sandlin, Nammie{I8138} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SEVY, Milo Henry{I8128} | ||||||||
| SEVY, Ward Clinton{I979} b. 13 May 1903 d. 1973 | ||||||||
| Lister, Sarah Jane{I8129} | ||||||||
| SEVY, V. M.{I8140} | ||||||||
| BLACK, Andrew Clarence{I974} b. 10 Jan 1890 d. 24 May 1967 | ![]() | |||||||
| BLACK, Mamie{I978} | ||||||||
| BIDDLECOME, Sarah Matilda{I975} b. 22 Apr 1892 d. 23 Feb 1952 | ||||||||
| SEVY, Jan{I8144} | ||||||||
| Fitzpatrick, Fletcher P.{I8142} | ||||||||
| Fitzpatrick, Mary Ruth{I8141} | ||||||||
| Kennedy, Helen{I8143} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SEVY, Milo Henry{I8128} | ||||||||
| SEVY, Ward Clinton{I979} b. 13 May 1903 d. 1973 | ||||||||
| Lister, Sarah Jane{I8129} | ||||||||
| SEVY, V. M.{I8140} | ||||||||
| BLACK, Andrew Clarence{I974} b. 10 Jan 1890 d. 24 May 1967 | ![]() | |||||||
| BLACK, Mamie{I978} | ||||||||
| BIDDLECOME, Sarah Matilda{I975} b. 22 Apr 1892 d. 23 Feb 1952 | ||||||||
| SEVY, Marjorie Ann{I8145} | ||||||||
| Fitzpatrick, Fletcher P.{I8142} | ||||||||
| Fitzpatrick, Mary Ruth{I8141} | ||||||||
| Kennedy, Helen{I8143} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BLACK, Isaac Edwin{I757} b. 29 Dec 1857 d. 25 Oct 1931 | ![]() | |||||||
| BLACK, Andrew Clarence{I974} b. 10 Jan 1890 d. 24 May 1967 | ||||||||
| ALLEN, Nancy Esther{I793} b. 15 Dec 1861 d. 8 Aug 1931 | ![]() | |||||||
| BLACK, George Edwin{I980} b. 26 Jun 1913 d. Apr 1976 | ||||||||
| BIDDLECOME, Sarah Matilda{I975} b. 22 Apr 1892 d. 23 Feb 1952 | ||||||||
| BLACK, George Edwin{I8148} | ||||||||
| LEMMON, David William{I8146} | ||||||||
| LEMMON, Emeline{I981} | ||||||||
| Gifford, Rosett{I8147} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BLACK, Isaac Edwin{I757} b. 29 Dec 1857 d. 25 Oct 1931 | ![]() | |||||||
| BLACK, Andrew Clarence{I974} b. 10 Jan 1890 d. 24 May 1967 | ||||||||
| ALLEN, Nancy Esther{I793} b. 15 Dec 1861 d. 8 Aug 1931 | ![]() | |||||||
| BLACK, George Edwin{I980} b. 26 Jun 1913 d. Apr 1976 | ||||||||
| BIDDLECOME, Sarah Matilda{I975} b. 22 Apr 1892 d. 23 Feb 1952 | ||||||||
| BLACK, John Michael{I8149} | ||||||||
| LEMMON, David William{I8146} | ||||||||
| LEMMON, Emeline{I981} | ||||||||
| Gifford, Rosett{I8147} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BLACK, Isaac Edwin{I757} b. 29 Dec 1857 d. 25 Oct 1931 | ![]() | |||||||
| BLACK, Andrew Clarence{I974} b. 10 Jan 1890 d. 24 May 1967 | ||||||||
| ALLEN, Nancy Esther{I793} b. 15 Dec 1861 d. 8 Aug 1931 | ![]() | |||||||
| BLACK, George Edwin{I980} b. 26 Jun 1913 d. Apr 1976 | ||||||||
| BIDDLECOME, Sarah Matilda{I975} b. 22 Apr 1892 d. 23 Feb 1952 | ||||||||
| BLACK, Debra Ann{I8150} | ||||||||
| LEMMON, David William{I8146} | ||||||||
| LEMMON, Emeline{I981} | ||||||||
| Gifford, Rosett{I8147} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PRISBREY, Clifford{I1007} | ||||||||
| PRISBREY, Phil Clifford{I8157} | ||||||||
| BLACK, Isaac Edwin{I757} b. 29 Dec 1857 d. 25 Oct 1931 | ![]() | |||||||
| BLACK, Andrew Clarence{I974} b. 10 Jan 1890 d. 24 May 1967 | ||||||||
| ALLEN, Nancy Esther{I793} b. 15 Dec 1861 d. 8 Aug 1931 | ![]() | |||||||
| BLACK, Dorothy May{I1006} | ||||||||
| BIDDLECOME, Sarah Matilda{I975} b. 22 Apr 1892 d. 23 Feb 1952 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PRISBREY, Clifford{I1007} | ||||||||
| PRISBREY, Daniel Clarence{I8158} | ||||||||
| BLACK, Isaac Edwin{I757} b. 29 Dec 1857 d. 25 Oct 1931 | ![]() | |||||||
| BLACK, Andrew Clarence{I974} b. 10 Jan 1890 d. 24 May 1967 | ||||||||
| ALLEN, Nancy Esther{I793} b. 15 Dec 1861 d. 8 Aug 1931 | ![]() | |||||||
| BLACK, Dorothy May{I1006} | ||||||||
| BIDDLECOME, Sarah Matilda{I975} b. 22 Apr 1892 d. 23 Feb 1952 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.27 .