![]() | ![]() | |||||||
| HURST, George Arthur{I6164} | ||||||||
| HURST, Philip{I236} b. 7 Oct 1900 d. 22 Sep 1976 | ||||||||
| Terry, Mary Maria{I6165} | ||||||||
| HURST, Leonard Wright{I244} | ||||||||
| WRIGHT, Samuel Franklin{I220} b. 14 Feb 1877 d. 13 Jun 1954 | ![]() | |||||||
| WRIGHT, Mabel{I235} b. 19 Mar 1901 d. 2 Aug 1974 | ||||||||
| BLACK, Lois Elnora{I219} b. 1 Jan 1878 d. 19 Apr 1951 | ![]() | |||||||
| HURST, Lois{I7558} | ||||||||
| REDD, Adelbert{I7554} | ||||||||
| REDD, Helen{I245} | ||||||||
| Harris, Myrtle Eldora{I7555} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HURST, George Arthur{I6164} | ||||||||
| HURST, Philip{I236} b. 7 Oct 1900 d. 22 Sep 1976 | ||||||||
| Terry, Mary Maria{I6165} | ||||||||
| HURST, Leonard Wright{I244} | ||||||||
| WRIGHT, Samuel Franklin{I220} b. 14 Feb 1877 d. 13 Jun 1954 | ![]() | |||||||
| WRIGHT, Mabel{I235} b. 19 Mar 1901 d. 2 Aug 1974 | ||||||||
| BLACK, Lois Elnora{I219} b. 1 Jan 1878 d. 19 Apr 1951 | ![]() | |||||||
| HURST, James Leonard{I7559} | ||||||||
| REDD, Adelbert{I7554} | ||||||||
| REDD, Helen{I245} | ||||||||
| Harris, Myrtle Eldora{I7555} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WRIGHT, Samuel Franklin{I220} b. 14 Feb 1877 d. 13 Jun 1954 | ![]() | |||||||
| WRIGHT, John Franklin{I249} | ||||||||
| BLACK, Lois Elnora{I219} b. 1 Jan 1878 d. 19 Apr 1951 | ![]() | |||||||
| WRIGHT, Edward Earl{I252} | ||||||||
| BEVAN, Joseph Shields{I7560} | ||||||||
| BEVAN, Dora Leona{I250} b. 6 Apr 1899 d. 11 Mar 1993 | ||||||||
| Elkington, Emma Jane{I7561} | ||||||||
| WRIGHT, Edward Scott{I7564} | ||||||||
| JESPERSON, James Andrew{I7562} | ||||||||
| JESPERSON, Glena May{I253} | ||||||||
| Williams, Flora May{I7563} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WRIGHT, Samuel Franklin{I220} b. 14 Feb 1877 d. 13 Jun 1954 | ![]() | |||||||
| WRIGHT, John Franklin{I249} | ||||||||
| BLACK, Lois Elnora{I219} b. 1 Jan 1878 d. 19 Apr 1951 | ![]() | |||||||
| WRIGHT, Edward Earl{I252} | ||||||||
| BEVAN, Joseph Shields{I7560} | ||||||||
| BEVAN, Dora Leona{I250} b. 6 Apr 1899 d. 11 Mar 1993 | ||||||||
| Elkington, Emma Jane{I7561} | ||||||||
| WRIGHT, Gregg Jesperson{I7565} | ||||||||
| JESPERSON, James Andrew{I7562} | ||||||||
| JESPERSON, Glena May{I253} | ||||||||
| Williams, Flora May{I7563} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WRIGHT, Samuel Franklin{I220} b. 14 Feb 1877 d. 13 Jun 1954 | ![]() | |||||||
| WRIGHT, John Franklin{I249} | ||||||||
| BLACK, Lois Elnora{I219} b. 1 Jan 1878 d. 19 Apr 1951 | ![]() | |||||||
| WRIGHT, Edward Earl{I252} | ||||||||
| BEVAN, Joseph Shields{I7560} | ||||||||
| BEVAN, Dora Leona{I250} b. 6 Apr 1899 d. 11 Mar 1993 | ||||||||
| Elkington, Emma Jane{I7561} | ||||||||
| WRIGHT, Kelly Ann{I7566} | ||||||||
| JESPERSON, James Andrew{I7562} | ||||||||
| JESPERSON, Glena May{I253} | ||||||||
| Williams, Flora May{I7563} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WRIGHT, Samuel Franklin{I220} b. 14 Feb 1877 d. 13 Jun 1954 | ![]() | |||||||
| WRIGHT, John Franklin{I249} | ||||||||
| BLACK, Lois Elnora{I219} b. 1 Jan 1878 d. 19 Apr 1951 | ![]() | |||||||
| WRIGHT, Edward Earl{I252} | ||||||||
| BEVAN, Joseph Shields{I7560} | ||||||||
| BEVAN, Dora Leona{I250} b. 6 Apr 1899 d. 11 Mar 1993 | ||||||||
| Elkington, Emma Jane{I7561} | ||||||||
| WRIGHT, Janel{I7567} | ||||||||
| JESPERSON, James Andrew{I7562} | ||||||||
| JESPERSON, Glena May{I253} | ||||||||
| Williams, Flora May{I7563} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BISHOP, Angus Henry{I7568} | ||||||||
| BISHOP, Duane Wallace{I255} | ||||||||
| Mecham, Della May{I7569} | ||||||||
| BISHOP, Don Ela{I7570} | ||||||||
| WRIGHT, Samuel Franklin{I220} b. 14 Feb 1877 d. 13 Jun 1954 | ![]() | |||||||
| WRIGHT, John Franklin{I249} | ||||||||
| BLACK, Lois Elnora{I219} b. 1 Jan 1878 d. 19 Apr 1951 | ![]() | |||||||
| WRIGHT, Dorothy{I254} | ||||||||
| BEVAN, Joseph Shields{I7560} | ||||||||
| BEVAN, Dora Leona{I250} b. 6 Apr 1899 d. 11 Mar 1993 | ||||||||
| Elkington, Emma Jane{I7561} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BISHOP, Angus Henry{I7568} | ||||||||
| BISHOP, Duane Wallace{I255} | ||||||||
| Mecham, Della May{I7569} | ||||||||
| BISHOP, Diane{I7571} | ||||||||
| WRIGHT, Samuel Franklin{I220} b. 14 Feb 1877 d. 13 Jun 1954 | ![]() | |||||||
| WRIGHT, John Franklin{I249} | ||||||||
| BLACK, Lois Elnora{I219} b. 1 Jan 1878 d. 19 Apr 1951 | ![]() | |||||||
| WRIGHT, Dorothy{I254} | ||||||||
| BEVAN, Joseph Shields{I7560} | ||||||||
| BEVAN, Dora Leona{I250} b. 6 Apr 1899 d. 11 Mar 1993 | ||||||||
| Elkington, Emma Jane{I7561} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BISHOP, Angus Henry{I7568} | ||||||||
| BISHOP, Duane Wallace{I255} | ||||||||
| Mecham, Della May{I7569} | ||||||||
| BISHOP, Beverley{I7572} | ||||||||
| WRIGHT, Samuel Franklin{I220} b. 14 Feb 1877 d. 13 Jun 1954 | ![]() | |||||||
| WRIGHT, John Franklin{I249} | ||||||||
| BLACK, Lois Elnora{I219} b. 1 Jan 1878 d. 19 Apr 1951 | ![]() | |||||||
| WRIGHT, Dorothy{I254} | ||||||||
| BEVAN, Joseph Shields{I7560} | ||||||||
| BEVAN, Dora Leona{I250} b. 6 Apr 1899 d. 11 Mar 1993 | ||||||||
| Elkington, Emma Jane{I7561} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BISHOP, Angus Henry{I7568} | ||||||||
| BISHOP, Duane Wallace{I255} | ||||||||
| Mecham, Della May{I7569} | ||||||||
| BISHOP, Stacy Jan{I7573} | ||||||||
| WRIGHT, Samuel Franklin{I220} b. 14 Feb 1877 d. 13 Jun 1954 | ![]() | |||||||
| WRIGHT, John Franklin{I249} | ||||||||
| BLACK, Lois Elnora{I219} b. 1 Jan 1878 d. 19 Apr 1951 | ![]() | |||||||
| WRIGHT, Dorothy{I254} | ||||||||
| BEVAN, Joseph Shields{I7560} | ||||||||
| BEVAN, Dora Leona{I250} b. 6 Apr 1899 d. 11 Mar 1993 | ||||||||
| Elkington, Emma Jane{I7561} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.27 .