![]() | ![]() | |||||||
| LARSON, Anders{I11541} | ||||||||
| HOFSTEDT, Sven Andersson{I11539} | ||||||||
| SVENSON, Kiersten{I11542} | ||||||||
| HOBERG, Petter Svenson{I11527} | ||||||||
| ELG, Lars{I11543} | ||||||||
| ELG, Britta Stina{I11540} | ||||||||
| , Catharina{I11544} | ||||||||
| SPRINT, Andreas{I11521} | ||||||||
| , Johns{I11547} | ||||||||
| BOGREN, Jonas Johnson{I11545} | ||||||||
| JONSON, Britta{I11528} | ||||||||
| ANDERSON, Britta{I11546} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CARLSON, Per{I11548} | ||||||||
| PEHRSSON, Carl{I11529} | ||||||||
| CARLSDOTTER, Lena{I11522} | ||||||||
| TORSTENSON, Elin{I11530} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HANSON, Bengt{I11531} | ||||||||
| BENGTSON, Bengt{I11523} | ||||||||
| BENGTSON, Maria{I11532} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOBSON, Carl{I11533} | ||||||||
| CARLSDOTTER, Ingrid{I11524} | ||||||||
| PEHRSON, Anna{I11534} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LARSON, Anders{I11541} | ||||||||
| HOFSTEDT, Sven Andersson{I11539} | ||||||||
| SVENSON, Kiersten{I11542} | ||||||||
| HOBERG, Petter Svenson{I11527} | ||||||||
| ELG, Lars{I11543} | ||||||||
| ELG, Britta Stina{I11540} | ||||||||
| , Catharina{I11544} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Johns{I11547} | ||||||||
| BOGREN, Jonas Johnson{I11545} | ||||||||
| JONSON, Britta{I11528} | ||||||||
| ANDERSON, Britta{I11546} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CARLSON, Per{I11548} | ||||||||
| PEHRSSON, Carl{I11529} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nehs, Matthias Sr.{I13611} b. ABT 1673 | ||||||||
| Nasse, John "Owldrick"{I13613} b. ABT 1736 | ||||||||
| Hoerdter, Maria Barbara{I13610} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WASHBURN, John{I11803} b. 20 Nov 1657 d. Feb 1687 | ![]() | |||||||
| WASHBURNE, John{I11790} b. 1683 | ||||||||
| CORNELL, Sarah{I11804} b. 20 Jun 1657 | ![]() | |||||||
| WASHBURN, Richard{I11776} b. 27 Jun 1730 d. 10 Mar 1786 | ||||||||
| HALLETT, Samuel{I11807} b. 1651 d. 27 Dec 1724 | ![]() | |||||||
| HALLETT, Hannah{I11791} b. 1687 d. BEF 7 Oct 1719 | ||||||||
| HALLET, Mrs Samuel{I11808} b. ABT 1656 | ||||||||
| WASHBURN, Daniel{I11739} b. 13 Nov 1754 d. 24 Apr 1841 | ||||||||
| BIRDSALL, Samuel{I11823} b. 1660 d. 1725 | ![]() | |||||||
| BIRDSALL, Daniel{I11816} b. 1691 d. 14 Apr 1738 | ||||||||
| PRATT, Mary{I11824} b. Apr 1666 | ![]() | |||||||
| BIRDSALL, Amy{I11777} b. 4 Mar 1732 d. 16 Oct 1812 | ||||||||
| HAWXHURST, Samson{I11825} b. 7 Jan 1679 d. 25 Jan 1733 | ![]() | |||||||
| HAWXHURST, Johanna{I11817} b. 1695 d. 14 Apr 1758 | ||||||||
| TOWNSEND, Hannah{I11826} b. 11 Feb 1680 d. 11 Jan 1757 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MATTHEWS, John{I11869} b. ABT 1660 d. AFT 1745 | ![]() | |||||||
| MATTHEWS, William{I11857} b. ABT 1700 d. 21 Apr 1762 | ||||||||
| SMITH OR SEVENSMITH, Sarah{I11870} b. 19 Jul 1672 d. 1710 | ![]() | |||||||
| MATTHEWS, Ananias{I11845} b. 1725/1730 d. 22 Jan 1800 | ||||||||
| , Ruth{I11858} b. ABT 1702 d. Lvg 21 1762 Apr | ||||||||
| MATTHEWS, Phylena{I11740} b. 1760 d. 12 Feb 1848 | ||||||||
| , Mary{I11846} b. ABT 1732 d. 15 Jun 1813 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.27 .